PROJECTILES
NB for details see diagrams below*
Recommended retail price-list 1st MAY 2004 price per/500 Inc GST ex Darwin.
All projectiles are of same specified size in each box (available sizes shown).
| CALIBRE | STYLE | WEIGHT | SIZED | |||
| diagram | ||||||
| 0.32 | WCDBB | 100 gn | .310/.312/.313 | |||
| diagram | ||||||
| 9mm /.38s | RNBB | 115 gn | .355/.356 | |||
| 9mm/.38s | FPBB | 125 gn | .355/.356 | |||
| 9mm/.38s | CONBB | 125 gn | .355/.356 | |||
| 9mm/.38s | RNBB | 135 gn | .355/.356 | |||
| 9mm/.38s | RNFB | 145 gn | .355/.356 | |||
| 9mm/.38s | SWCBB | 150 gn | .355/.356 | |||
ALL 9MM /38/.357 PROJECTILES CAN BE SIZED TO .355/.356/.357/.358 |
||||||
| diagram | ||||||
| .38/.357 cal | BNWCFB | 108 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 115 gn | .356/.357/.358 | |||
| .38/.357 cal | FPBB | 125 gn | .356/.357/.358 | |||
| .38/.357 cal | CONBB | 125 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 135 gn | .356/.357/.358 | |||
| .38/.357 cal | BNWCFB | 135 gn | .356/.357/.358 | |||
| .38/.357 cal | RNFB | 145 gn | .356/.357/.358 | |||
| .38/.357 cal | WCDBBSG | 148 gn | .356/.357/.358 | |||
| .38/.357 cal | SWCBB | 150 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 158 gn | .356/.357/.358 | |||
| .38/.357 cal | SWCBB | 158 gn | .356/.357/.358 | |||
| diagram | ||||||
| 10mm | RNBB | 140 gn | .400/.401/.402 | |||
| 10mm | RNSWCBB | 155 gn | .400/.401/.402 | |||
| 10mm | SWCBB | 175 gn | .400/.401/.402 | |||
| 10mm | FPBB | 180 gn | .400/.401/.402 | |||
| diagram | ||||||
| .44 cal | FPBB | 180 gn | .428/.429/.430 | |||
| .44 cal | SWCBB | 215 gn | .428/.429/.430 | |||
| .44 cal | SWCBB | 240 gn | .428/.429/.430 | |||
| .44 cal | RNBB | 240 gn | .428/.429/.430 | |||
| .44-40cal | any above | any above | 0.427 | |||
| ALL .44 cal PROJECTILES CAN BE SIZED TO .44-40 cal | ||||||
| diagram | ||||||
| .45cal | SWCFB | 155gn | 0.452 | |||
| .45 cal | SWCFB | 160 gn | 0.452 | |||
| .45 cal | SWCBB | 200 gn | 0.452 | |||
| .45 cal | RNBB | 230 gn | 0.452 | |||
| .45 cal | SWCBB | 255 gn | 0.452 | |||
| Long Colt | ||||||
SALES OFF 5000 STRAIGHT OR MIXED 5% DISCOUNT
$1.00 REFUND PER 500 WITH YOUR OWN SUPPLIED CONTAINER
.32 Calibre |
Details |
![]() |
100gn |
9mm / 38S |
Details |
![]() |
115gn RNBB |
![]() |
125gn FPBB |
![]() |
125gn CNBB |
![]() |
135gn RNBB |
![]() |
145gn RNFB |
![]() |
150gn SWCBB |
.38 Calibre |
Details | ||||||
![]() |
108gn BNWCFB |
![]() |
125gn FPBB |
![]() |
135gn BNWCFB |
![]() |
148gn WCDBB SGG |
![]() |
150gn SWCBB |
![]() |
158gn SWCBB |
![]() |
158gn RNBB |
||
10mm |
Details | ||||||
![]() |
140gn RNFPBB |
![]() |
155gn RNSWCBB |
![]() |
175gn SWCBB |
![]() |
180gn FFBB |
.44 Calibre |
Details | ||||||
![]() |
180gn FPBB |
![]() |
215gn SWCBB |
![]() |
240gn SWCBB |
![]() |
240gn RNBB |
.45 Calibre |
Details | ||||||
![]() |
155gn SWCFB |
![]() |
160gn SWCFB |
![]() |
200gn SWCBB |
![]() |
230gn RNBB |
![]() |
255gn SWCBB |
||||||
LONG COLT |
|||||||
|
Email: texgun@bigpond.com
PO Box 37120 Winnellie NT 0812 Australia
Tel:+61 8 8947 4792 Fax:+61 8 8947 4793
(NB Prices subject to change without notice)