PROJECTILES
All projectiles are of same specified size in each box (available sizes shown).
All hard cast projectiles now in super GOLD coating
SWAGE projectiles in dry lube
NB for details see diagrams below*
| CALIBRE | STYLE | WEIGHT | SIZED | |||
| diagram | ||||||
| 0.32 | WCDBB | 100 gn | .310/.312/.313 | |||
| diagram | ||||||
| 9mm / 38s | SWC BB | 100gm | 355/356 | |||
| 9mm /.38s | RNBB | 115 gn | .355/.356 | |||
| 9mm/.38s | FPBB | 125 gn | .355/.356 | |||
| 9mm/.38s | CONBB | 125 gn | .355/.356 | |||
| 9mm/.38s | RNBB | 135 gn | .355/.356 | |||
| 9mm/.38s | RNFB | 145 gn | .355/.356 | |||
| 9mm/.38s | SWCBB | 150 gn | .355/.356 | |||
ALL 9MM /38/.357 PROJECTILES CAN BE SIZED TO .355/.356/.357/.358 |
||||||
| 38super | SWCBB | 125gn | 355/356 | |||
| diagram | ||||||
| .38/357 cal | SWCBB | 100gn | 356/.357/.358 | |||
| .38/.357 cal | BNWCFB | 108 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 115 gn | .356/.357/.358 | |||
| .38/.357 cal | FPBB | 125 gn | .356/.357/.358 | |||
| .38/.357 cal | CONBB | 125 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 135 gn | .356/.357/.358 | |||
| .38/.357 cal | BNWCFB | 135 gn | .356/.357/.358 | |||
| .38/.357 cal | RNFB | 145 gn | .356/.357/.358 | |||
| .38/.357 cal | WCDBBSG | 148 gn | .356/.357/.358 | |||
| .38/.357 cal | SWCBB | 150 gn | .356/.357/.358 | |||
| .38/.357 cal | RNBB | 158 gn | .356/.357/.358 | |||
| .38/.357 cal | SWCBB | 158 gn | .356/.357/.358 | |||
| diagram | ||||||
| 10mm | RNBB | 140 gn | .400/.401/.402 | |||
| 10mm | RNSWCBB | 155 gn | .400/.401/.402 | |||
| 10mm | SWCBB | 175 gn | .400/.401/.402 | |||
| 10mm | FPBB | 180 gn | .400/.401/.402 | |||
| diagram | ||||||
| .44 cal | FPBB | 180 gn | .428/.429/.430 | |||
| .44 cal | SWCBB | 215 gn | .428/.429/.430 | |||
| .44 cal | SWCBB | 240 gn | .428/.429/.430 | |||
| .44 cal | RNBB | 240 gn | .428/.429/.430 | |||
| .44-40cal | any above | any above | 0.427 | |||
| ALL .44 cal PROJECTILES CAN BE SIZED TO .44-40 cal | ||||||
| diagram | ||||||
| .45cal | SWCFB | 155gn | 0.452 | |||
| .45 cal | SWCFB | 160 gn | 0.452 | |||
| .45 cal | SWCBB | 200 gn | 0.452 | |||
| .45 cal | RNBB | 230 gn | 0.452 | |||
| .45 cal | SWCBB | 255 gn | 0.452 | |||
| Long Colt | ||||||
| ROUND BALLS | ||||||
| .360 cal | ![]() |
|||||
| .457 cal | ||||||
| SWAGE Projectiles | ||||||
| .32cal | HBWC | 98gn | 0.312 | ![]() |
||
| .32 cal | HBWC | 98gn | 0.314 | |||
| .38 cal | HBWC | 1478gn | 0.357 | |||
SALES OFF 5000 STRAIGHT OR MIXED 5% DISCOUNT
.32 Calibre |
List |
![]() |
100gn |
9mm / 38S |
List |
|
|
100gm SWCBB |
![]() |
115gn RNBB |
![]() |
125gn FPBB |
![]() |
125gn CNBB |
|
|
135gn RNBB |
![]() |
145gn RNFB |
![]() |
150gn SWCBB |
.38 Super |
List | ||||||
|
|
125gn GTBBSWC |
||||||
.38 Calibre |
List | ||||||
![]() |
100gn SWCBB |
![]() |
108gn BNWCFB |
![]() |
125gn FPBB |
![]() |
135gn BNWCFB |
![]() |
148gn WCDBB SGG |
![]() |
150gn SWCBB |
![]() |
158gn SWCBB |
![]() |
158gn RNBB |
10mm |
List | ||||||
![]() |
140gn RNFPBB |
![]() |
155gn RNSWCBB |
![]() |
175gn SWCBB |
![]() |
180gn FFBB |
.44 Calibre |
List | ||||||
![]() |
180gn FPBB |
![]() |
215gn SWCBB |
![]() |
240gn SWCBB |
![]() |
240gn RNBB |
.45 Calibre |
List | ||||||
![]() |
155gn SWCFB |
![]() |
160gn SWCFB |
![]() |
200gn SWCBB |
![]() |
230gn RNBB |
![]() |
255gn SWCBB |
||||||
LONG COLT |
|||||||
sEmail: texgun@bigpond.com
PO Box 37120 Winnellie NT 0821 Australia
Tel:+61 8 89474792 Fax:+61 8 89474793
(NB Prices subject to change without notice)